ALL TEAMS
| Tournament | Date | Tournament site | Teams |
|---|---|---|---|
| Pwr League (OVA) | Dec 10 | OSC | 18Q/17Q/16Q |
| Pwr League (OVA) | Dec 11 | OSC | 15Q |
| Pwr League (OVA) | Jan 7 | OSC | 18Q/17Q/16Q/15Q |
| Pwr League (Local) | Jan 8 | multiple locations | 18Q/17Q/15Q |
| New Years Kickoff (Local) | Jan 7-8 | Broward County CC | 15R |
| MLK (OVA) | Jan 14-16 | OSC and Silver Spurs | 18Q/17Q/16Q/16R/15Q |
| Local | Jan 22 | Deerfield Beach | 14Q |
| Miami Invitational | Jan 21-22 | Miami Beach CC | 16Q/16R/16W/15Q/15R/13Q/12Q |
| Tri County | 28 or 29 (1 day) | TBA | 12Q/12R/13Q/14Q/16W |
| Tri County Showcase (Miami) | Feb 4-5 | Miami Beach CC | ALL TEAMS |
| Power League (Local) | Feb 18 or 19 | TBA | 18Q/17Q/16Q/15Q/14S/13Q/12Q |
| Tri County | Feb 25 or 26 (1 day) | TBA | 14Q/12R/16W |
| Volleyfest | Feb 25-26 | Palm Beach CC | 15R/16R |
| Beast of Southeast | Feb 25-26 | Suwanee Sports Academy | 18Q/17Q/16Q |
| Colorado Qualifier | Mar 2-4 | Denver CC | 17Q/16Q/16R/15R |
| Asics OVA | Mar 3-4 | OCCC | 16W |
| Tri County | Mar 10 or 11 (1 day) | TBA | 14Q/13Q/12Q/12R |
| Volleyfest | Mar 10-11 | PB County CC | 18Q/15Q |
| Cloverleaf | Mar 24-25 | Broward County CC | ALL TEAMS |
| Big South | Mar 30-April 1 | Atlanta CC | 17Q/15Q |
| Baltimore Qualifier | April 6-8 | Baltimore CC | 17Q |
| Minneapolis Qualifier | April 13-15 | Minneapolis CC | 16Q |
| Tri County | April 21 or 22 (1 day) | TBA | 14Q/12Q/12R |
| Volleyfest | April 14-15 | PB County CC | 15R/16R |
| Minneapolis Qualifier | April 20-22 | Minneapolis CC | 15Q |
| Regionals (bid tournament) | April 28-29 | OCCC | ALL TEAMS |
| Regionals | May 19-20 | OCCC | 14S/17Q |
18 Quiksilver
| Dec | Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|---|
| 10 -Pwr League (OVA) | 7 Pwr League (OVA) | Orlando | 4-5 | Tri-County Showcase | 10-11 | Volleyfest | ||
| 8 Pwr League (Naples) | Local | 18 | Pwr League (Local) | 24-25 | Cloverleaf | |||
| 14-16 | OVA MLK | 25-26 | Beast of Southeast |
17 Quiksilver
| Dec | Jan | Feb | Mar | Apr | May/June/July | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 -Pwr League | 7 - Pwr League | Orlando | 4-5 | Tri-County Showcase | 2-4 | Colorado | 6-8 | Baltimore | May 19-20 | Regionals |
| 8 - Pwr League | Local | 18 | Pwr League (Local) | 24-25 | Cloverleaf | 28-29 | Regionals (bid) | June 24-27 | AAU Natls | |
| 14-16 | OVA MLK | 25-26 | Beast of Southeast | 30-1 | Big South | July | USAV Natls (pending) |
16 QUIKSILVER
| Dec | Jan | Feb | Mar | Apr | May/June/July | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 - Pwr League | 7 - Pwr League | Orlando | 4-5 | Tri-County Showcase | 2-4 | Colorado | 13-15 | MN | June 24-27 | AAU Natls |
| 8 - Pwr League | Naples | 19 | Power League | 24-25 | Cloverleaf | 28-29 | Regionals | July | USAV Natls (Pending) | |
| 14-16 | OVA MLK | 25-26 | Beast of Southeast | |||||||
| 21-22 | Miami MLK |
16 ROXY
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 14-16 | OVA MLK | 4-5 | Tri-County | 2-4 | Colorado | 14-15 | Volleyfest |
| 21-22 | Miami MLK | 25-26 | Volleyfest | 24-25 | Cloverleaf | 28-29 | Regionals |
16 Waves
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 21-22 | Miami MLK | 4-5 | Tri-County Showcase | 3-4 | Asics OVA | 21 or 22 | Tri-County |
| 28 or 29 (1day) | Tri-County | 25 or 26 | Tri-County | 24-25 | Cloverleaf | 28-29 | Regionals |
15 QUIKSILVER
| Dec | Jan | Feb | Mar | Apr | June/July | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 - Pwr League | 7 - Pwr League | Orlando | 4-5 | Tri-County Showcase | 10-11 | Volleyfest | 20-22 | MN | June 24-27 | AAU Natls |
| 8 - Pwr League | Local | 18 | Power League | 24-25 | Cloverleaf | 28-29 | Regionals | July (pending) | USAV Natls | |
| 14-16 | OVA MLk | 30-1 | Big South | |||||||
| 21-22 | Miami MLK |
15 ROXY
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 7-8 | Season Opener | 4-5 | Tri-County | 2-4 | Colorado | 14-15 | Volleyfest |
| 21-22 | Miami MLK | 25-26 | Volleyfest | 24-25 | Cloverleaf | 28-29 | Regionals |
14 Select
| Feb | Mar | May | |||
|---|---|---|---|---|---|
| 18 | Power League | 10 or 11 (1day) | Tri-County | 19-20 | Regionals |
14 QUIKSILVER
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 22 | Deerfield Beach | 4-5 | Tri-County Showcase | 3 or 4 | Tri-County | 21 or 22 | Tri-County |
| 28 or 29 (1day) | Tri-County | 25 or 26 | Tri-County | 10 or 11 (1day) | Tri-County | 28-29 | Regionals |
| 24-25 | Cloverleaf |
13 QUIKSILVER
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 21-22 | Miami | 4-5 | Tri-County Showcase | 10 or 11 (1day) | Tri-County | 21 or 22 (1day) | Tri-County |
| 28 or 29 (1day) | Tri County | 18 | Pwr League | 24-25) | Cloverleaf | 28-29 | Regionals |
12 QUIKSILVER
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 21-22 | Miami | 4-5 | Tri-County Showcase | 10 or 11 (1day) | Tri-County | 21 or 22 (1day) | Tri-County |
| 28 or 29 (1day) | Tri-County | 18 | Pwr League | 24-25 | Cloverleaf | 28-29 | Regionals |
12 Roxy
| Jan | Feb | Mar | Apr | ||||
|---|---|---|---|---|---|---|---|
| 28 or 29 (1day) | Tri County | 4-5 | Tri-County Showcase | 10 or 11 (1day) | Tri-County | 21 or 22 (1day) | Tri-County |
| 25 or 26 (1day) | Tri-County | 24-25 | Cloverleaf | 28-29 | Regionals |