Head Coach
Phone: 561-351-4270
Asst. Director/Team Leader
Phone: 954-592-0743
| Date | Tournament | Location | Cost |
|---|---|---|---|
| May 26-28 | East Coast | Richmond, VA | $335 |
| June 9-10 | Regionals | South Florida | $60 |
| June 21-24 | AAU Nationals | Orlando, FL | $165 |
| July 1-4 | USAV Nationals | Dallas, TX | $465 |
click here to pay with credit card
| Tournament | Opponent | Result |
|---|---|---|
| Ohana Classic | Matrix 17s | Win |
| Ohana Classic | Matrix 18s | Win |
| Ohana Classic | West Broward | Win |
| Ohana Classic | Matrix 17s | Win |
| Ohana Classic | Matrix 18s | Win |
| New Years Opener | Voleimiami 18 | Win |
| New Years Opener | VPA 18 | Win |
| New Years Opener | Matrix 18s | Win |
| New Years Opener | OBV 17 Quiksilver | Win |
| New Years Opener | Miami Matadors | Win |
SHORTS
TANK
SOCKS
Mike Zarate ·
Hey Guys,
Look at the video from last year that AAU posted!
Reply