Click the links below to see how your team ranks against the rest of the Florida Region Volleyball Teams.
| Team | Finish | Tournament |
| 15NQ | 3rd | AAU Nationals |
| 14 Select | 1st | Palm Beach Classic |
| 15NQ | 3rd | California Qualifier |
| 15NQ | 3rd | Molten Pre-Qualifier |
| 16NB | 2nd | Tampa Kickoff Classic |
| 17TW | 5th | Tampa Kickoff Classic |
| 16NC | 5th | Tampa Kickoff Classic |
| 16NQ | 5th | Tampa Kickoff Classic |
| 15NW | 5th | Tampa Kickoff Classic |
| 16NQ | 2nd | Ft. Laud Invite |
| 15NQ | 3rd | MLK |
| 15NW | 3rd | MLK |
| 12s | 4th | Ft. Laud Invite |
| 13TQ | 3rd | Ft. Laud Invite |
| 15NQ | 3rd | Ft. Laud Invite |
| 15NC | 5th | Ft. Laud Invite |
| 16RW | 5th | Ft. Laud Invite |
| 17NQ | 5th | Winter Classic |
| 13TQ | 3rd | Cloverleaf |
| 16NC | 1st | Cloverleaf |
| 16NQ | 3rd | Cloverleaf |
| 15NQ | 5th | Cloverleaf |
| 16NQ | 5th | Cloverleaf |
| 17NQ | 2nd | Cloverleaf |
| 15NB | 5th | Cloverleaf |
| 18NQ | 5th | Disney |
| 17NB | 5th | Disney |
| 16NC | 5th | Disney |
Lindsey Knapp - AAU Nationals
Katelyn Rawls - AAU Nationals
| Team | Finish | Tournament |
| 18NQ | 5th | USAV Nationals |
| 18NQ | 2nd | AAU Nationals |
| 18 North | 3rd | USAV Regionals |
| 18NQ | 2nd | USAV Regionals |
| 17 South | 2nd | AAU Nationals |
| 17NQ | 5th | AAU Nationals |
| 16 North | 2nd | AAU Nationals |
| 16 South | 5th | AAU Nationals |
| 15 South | 2nd | AAU Nationals |
| 14NQ | 4th | AAU Nationals |
| 14NQ | 1st | USAV Regionals |
| 17 South | 3rd | USAV Regionals |
| 18NQ | 3rd | USAV Regionals |
| 14NQ | 2nd | Mayfest |
| 17 South | 2nd | Mayfest |
| 18NQ | 2nd | Mayfest |
| 16 North | 3rd | Mayfest |
| 17NQ | 3rd | Mayfest |
| 18 North | 3rd | Mayfest |
| 16 North | 2nd | Florida Fest |
| 18NQ | 1st | Florida Fest |
Kenny Veliky - USAV Nationals
Kyle Kurlander - AAU Nationals
Kenny Veliky - AAU Nationals
Bryce Sartory - AAU Nationals
Dave Palm - AAU Nationals
Adrian Merino - AAU Nationals
Parker Hoffman - AAU Nationals
Zach Marshall - AAU Nationals
Jonadab Cruz - AAU Nationals
Alain Anton - AAU Nationals
In 2009, OBV teams had 49 top 5 GOLD finishes, and 12 All - Tournament selections at the USAV and AAU National Tournaments.