Head Coach
Phone: 954-856-4261
Asst. Coach
Phone: 561-685-9211
Club Director
Phone: 561-351-4270
Date | Tournament | Division | Location | Result |
---|---|---|---|---|
Oct 19-20 | OBV/MU | 16 Club | Deerfield Beach, FL | |
Oct 26-27 | Winter Park | 16 Club | Winter Park, FL | |
Nov 9-10 | Orlando Gold | 16 Club | Longwood, FL | |
Dec 14-15 | OBV/MU | 16 Club | Deerfield Beach, FL | |
Jan 25-26 | OBV/MU | 16 Club | Deerfield Beach, FL | |
Feb 1-3 | Florida Fest | 16 Club | Orlando, FL |
Date | Tournament | Division | Location | Result |
---|---|---|---|---|
May 24-25 | WPVC | TBD | Winter Park, FL | |
June 7-8 | Regionals | 16s | Gainesville, FL | |
June 13-15 | SoCal Cup | TBD | Anaheim, CA | |
June 21-22 | OBV/MU | TBD | Deerfield Beach, FL | |
TBA | AAU Nationals | TBD | Orlando, FL |
Pay with check (made payable to OBV), zelle 561-351-4270 or venmo @Mike-Zarate
16 Quiksilver Adam
Aug '24 - Feb '25 fees
FEE | 16Q |
---|---|
UNIFORM PACKAGE | |
practice tshirts | $25 |
3 jerseys | $105 |
4 shorts | $165 |
hoodie | $50 |
backpack | $55 |
TOTAL | $400 |
TRAINING FEES | |
Aug | $125 |
Sept | $275 |
Oct | $275 |
Nov | $275 |
Dec | $275 |
Jan | $275 |
TOTAL | $1500 |
TOURNAMENT FEES | |
Oct 19-20 local | $125 |
Oct 26-27 Orlando | $125 |
Nov 9-10 Orlando | $125 |
Dec 14-15 local | $125 |
Jan 25-26 local | $125 |
Feb 1-3 Orlando | $250 |
TOTAL | $875 |
TOTAL training and tournament fees for fall/winter | $2375 |
PAY SCHEDULE | |
uniforms | $400 |
Aug | $125 |
Sept | $275 |
Oct | $525 |
Nov | $350 |
Dec | $400 |
Jan | $650 |
May '25- July '25 fees
FEE | 16Q |
---|---|
TRAINING FEES | |
May | $275 |
June | $275 |
TOTAL | $550 |
TOURNAMENT FEES | |
May 24-25 Orlando | $125 |
June 7-8 Gainesville | $175 |
June 13-15 Los Angeles | $350 |
June 21-22 local | $125 |
June/July AAU Nationals | $450 |
TOTAL | $1225 |
TOTAL training and tournament fees for spring/summer | $1775 |
PAY SCHEDULE |