Head Coach
Phone: 954-907-7753
Club Director
Phone: 561-351-4270
Date | Tournament | Division | Location | Result |
---|---|---|---|---|
Oct 19-20 | OBV/MU | 17/18 USA | Deerfield Beach, FL | |
Oct 26-27 | Winter Park | 17/18 USA | Winter Park, FL | |
Nov 9-10 | Orlando Gold | 17/18 USA | Longwood, FL | |
Dec 14-15 | OBV/MU | 17/18 USA | Deerfield Beach, FL | |
Jan 24-26 | OBV/MU | TBA | Austin, TX | |
Feb 1-3 | Florida Fest | 17 Club | Orlando, FL |
Date | Tournament | Division | Location | Result |
---|---|---|---|---|
May 24-25 | WPVC | TBD | Winter Park, FL | |
June 7-8 | Regionals | 17s | Gainesville, FL | |
June 21-22 | OBV/MU | TBD | Deerfield Beach, FL | |
TBA | AAU Nationals | TBD | Orlando, FL |
Pay with check (made payable to OBV), zelle 561-351-4270 or venmo @Mike-Zarate
17 Quiksilver Tristin
Aug '24 - Feb '25 fees
FEE | 17Q |
---|---|
UNIFORM PACKAGE | |
practice tshirts | $25 |
3 jerseys | $105 |
4 shorts | $165 |
hoodie | $50 |
backpack | $55 |
TOTAL | $400 |
TRAINING FEES | |
Aug | $125 |
Sept | $275 |
Oct | $275 |
Nov | $275 |
Dec | $275 |
Jan | $275 |
TOTAL | $1500 |
TOURNAMENT FEES | |
Oct 19-20 local | $125 |
Oct 26-27 Orlando | $125 |
Nov 9-10 Orlando | $125 |
Nov 23-24 Indy | $350 |
Jan 25-26 local | $125 |
Feb 1-3 Orlando | $250 |
TOTAL | $1150 |
TOTAL training and tournament fees for fall/winter | $2650 |
PAY SCHEDULE | |
uniforms | $400 |
Aug | $450 |
Sept | $450 |
Oct | $450 |
Nov | $450 |
Dec | $450 |
Jan | $400 |
May '25- July '25 fees
FEE | 17Q |
---|---|
TRAINING FEES | |
May | $275 |
June | $275 |
TOTAL | $550 |
TOURNAMENT FEES | |
May 24-25 Orlando | $125 |
June 7-8 Gainesville | $175 |
June 13-15 Los Angeles | $350 |
June 21-22 local | $125 |
June/July AAU Nationals | $450 |
TOTAL | $1225 |
TOTAL training and tournament fees for spring/summer | $1775 |
PAY SCHEDULE | |
Feb | $355 |
Mar | $355 |
Apr | $355 |
May | $355 |
June | $355 |