click HERE to apply for a Florida Region Scholarship
Head Coach
Phone: 561-685-9211
Club Director
Phone: 561-351-4270
Date | Tournament | Division | Location | Result |
---|---|---|---|---|
Oct 19-20 | OBV/MU | 17/18 Open | Deerfield Beach, FL | 2nd |
Oct 26-27 | Winter Park | 17/18 Open | Winter Park, FL | 5th |
Nov 9-10 | Orlando Gold | 17/18 Open | Longwood, FL | 3rd |
Nov 23-25 | Brickyard Battle | 18 Open | Indianapolis, IN | |
Dec 13-15 | SoCal Cup | 18 Open | Las Vegas, NV | |
Jan 25-26 | OBV/MU | 17/18 Open | Deerfield Beach, FL | |
Feb 1-3 | Florida Fest | 18 Open | Orlando, FL |
Date | Tournament | Division | Location | Result |
---|---|---|---|---|
May 24-25 | WPVC | 17/18 Open | Winter Park, FL | |
June 7-8 | Regionals | 18s | Gainesville, FL | |
June 13-15 | SoCal Cup | 18 Open | Anaheim, CA | |
June 21-22 | OBV/MU | 18 Open | Deerfield Beach, FL | |
June 30-July 3 | AAU Nationals | 18 Open | Orlando, FL |
Pay with check (made payable to OBV), zelle 561-351-4270 or venmo @Mike-Zarate
18 Quiksilver Mike
Aug '24 - Feb '25 fees
FEE | 18Q |
---|---|
UNIFORM PACKAGE | |
practice tshirts | $25 |
3 jerseys | $105 |
3 shorts | $165 |
hoodie | $50 |
backpack | $55 |
TOTAL | $400 |
TRAINING FEES | |
Aug | $125 |
Sept | $275 |
Oct | $275 |
Nov | $275 |
Dec | $275 |
Jan | $275 |
TOTAL | $1500 |
TOURNAMENT FEES | |
Oct 19-20 local | $125 |
Oct 26-27 Orlando | $125 |
Nov 9-10 Orlando | $125 |
Nov 23-24 Indy | $350 |
Dec 13-15 Vegas | $350 |
Jan 25-26 local | $125 |
Feb 1-3 Orlando | $250 |
TOTAL | $1450 |
TOTAL training and tournament fees for fall/winter | $2950 |
PAY SCHEDULE | |
uniforms | $400 |
Aug | $475 |
Sept | $475 |
Oct | $475 |
Nov | $475 |
Dec | $475 |
Jan | $575 |
May '25- July '25 fees
FEE | 18Q |
---|---|
TRAINING FEES | |
May | $275 |
June | $275 |
TOTAL | $550 |
TOURNAMENT FEES | |
May 24-25 Orlando | $125 |
June 7-8 Gainesville | $175 |
June 13-15 Los Angeles | $350 |
June 21-22 local | $125 |
June/July AAU Nationals | $450 |
TOTAL | $1225 |
TOTAL training and tournament fees for spring/summer | $1775 |
PAY SCHEDULE | |
Feb | $355 |
Mar | $355 |
Apr | $355 |
May | $355 |
June | $355 |
Q. How does my son get to tournaments?
A. The parent is responsible for getting their sons to the tournaments or arranging it with another parent.
Q. When will we know what time we play on the first day of the tournament?
A. Typically pool play is announced the Wednesday before the tournament starts.
Q. Do all the teams play every day of the tournament?
A. Yes. No matter how you do all teams play the last day of the tournament. The last day is usually play until you lose.
Q. Where are the tournament locations?
A. All tournament locations are posted on the 'Directions' tab of the OBV website.
Q. What time does my son need to arrive at the tournament?
A. Coaches usually ask that players arrive 1.5 hours before they first play and 1 hour before they ref.
Q. Do we need to stay in the team hotel?
A. YES if the tournament has a "stay and play" policy (all QUALIFIERS and some tournaments) and/or if your son does not have adult supervision.
Q. If the tournament is out of state do we need to use the same flight as the coach?
A. If your son is travelling alone he needs to be either on a flight with the coaches or another adult.