ALL CAMPS ARE LIMITED TO 20 FRESHMAN, 20 SOPHOMORES, 20 JUNIORS AND 20 SENIORS
ALL CAMPS ARE ON BOTH DAYS
CAMP TIMES FOR EACH DAY LISTED BELOW
$150 PER COACH (CAMP)
OR
DISCOUNTED FOR ALL 12 CAMPS - TOTAL $1500 SAVE $300
4 PAYMENTS OF -
June $375
July $375
Aug $375
Sept $375
To qualify for an Ocean Bay discount contact
Mike Zarate 561-351-4270
Each group for each camp goes both days - Saturday and Sunday
Q & A will be held in the gym lobby with each coach
MIT and Concordia Irvine
| Camp | Time | Group |
|---|---|---|
| Concordia | 7:30a Q & A | Fr/So |
| Concordia | 8:00a-10:30a | Fr/So |
| Concordia | 10:45a-1:15p | Jr/Sr |
| Concordia | 1:15p Q & A | Jr/Sr |
| MIT | 1:00p Q & A | Fr/So |
| MIT | 1:30p-4:00p | Fr/So |
| MIT | 4:00p-6:30p | Jr/Sr |
| MIT | 6:30p Q & A | Jr/Sr |
| Camp | Time | Group |
|---|---|---|
| MIT | 7:30a-9a | Fr/So |
| MIT | 9-10:30a | Jr/Sr |
| Concordia | 10:45a-12:15p | Fr/So |
| Concordia | 12:15p-1:45p | Jr/Sr |
Princeton and USC
| Camp | Time | Group |
|---|---|---|
| Princeton | 7:30a Q & A | Fr/So |
| Princeton | 8:00a-10:30a | Fr/So |
| Princeton | 10:45a-1:15p | Jr/Sr |
| Princeton | 1:15p Q & A | Jr/Sr |
| USC | 1:00p Q & A | Fr/So |
| USC | 1:30p-4:00p | Fr/So |
| USC | 4:00p-6:30p | Jr/Sr |
| USC | 6:30p Q & A | Jr/Sr |
| Camp | Time | Group |
|---|---|---|
| Princeton | 7:30a-9a | Fr/So |
| Princeton | 9-10:30a | Jr/Sr |
| USC | 10:45a-12:15p | Fr/So |
| USC | 12:15p-1:45p | Jr/Sr |
UCLA and former Ball State (current USA Jr. National Team coach)
| Camp | Time | Group |
|---|---|---|
| UCLA | 7:30a Q & A | Fr/So |
| UCLA | 8:00a-10:30a | Fr/So |
| UCLA | 10:45a-1:15p | Jr/Sr |
| UCLA | 1:15p Q & A | Jr/Sr |
| Ball State (former) | 1:00p Q & A | Fr/So |
| Ball State (former) | 1:30p-4:00p | Fr/So |
| Ball State (former) | 4:15p-6:30p | Jr/Sr |
| Ball State (former) | 6:30p Q & A | Jr/Sr |
| Camp | Time | Group |
|---|---|---|
| UCLA | 7:30a-9a | Fr/So |
| UCLA | 9-10:30a | Jr/Sr |
| Ball State | 10:45a-12:15p | Fr/So |
| Ball State | 12:15p-1:45p | Jr/Sr |
Lewis University and Ohio State
| Camp | Time | Group |
|---|---|---|
| Lewis | 7:30a Q & A | Fr/So |
| Lewis | 8:00a-10:30a | Fr/So |
| Lewis | 10:45a-1:15p | Jr/Sr |
| Lewis | 1:15p Q & A | Jr/Sr |
| Ohio State | 1:00p Q & A | Fr/So |
| Ohio State | 1:30p-4:00p | Fr/So |
| Ohio State | 4:00p-6:30p | Jr/Sr |
| Ohio State | 6:30p Q & A | Jr/Sr |
| Camp | Time | Group |
|---|---|---|
| Lewis | 7:30a-9a | Fr/So |
| Lewis | 9-10:30a | Jr/Sr |
| Ohio State | 10:45a-12:15p | Fr/So |
| Ohio State | 12:15p-1:45p | Jr/Sr |
Long Beach State and UC San Diego
| Camp | Time | Group |
|---|---|---|
| UC San Diego | 7:30a Q & A | Fr/So |
| UC San Diego | 8:00a-10:30a | Fr/So |
| UC San Diego | 10:45a-1:15p | Jr/Sr |
| UC San Diego | 1:15p Q & A | Jr/Sr |
| LBSU | 1:00p Q & A | Fr/So |
| LBSU | 1:30p-4:00p | Fr/So |
| LBSU | 4:00p-6:30p | Jr/Sr |
| LBSU | 6:30p Q & A | Jr/Sr |
| Camp | Time | Group |
|---|---|---|
| UC San Diego | 7:30a-9a | Fr/So |
| UC San Diego | 9-10:30a | Jr/Sr |
| LBSU | 10:45a-12:15p | Fr/So |
| LBSU | 12:15p-1:45p | Jr/Sr |
IPFW and Penn State
| Camp | Time | Group |
|---|---|---|
| IPFW | 7:30a Q & A | Fr/So |
| IPFW | 8:00a-10:30a | Fr/So |
| IPFW | 10:45a-1:15p | Jr/Sr |
| IPFW | 1:15p Q & A | Jr/Sr |
| Penn State | 1:00p Q & A | Fr/So |
| Penn State | 1:30p-4:00p | Fr/So |
| Penn State | 4:00p-6:30p | Jr/Sr |
| Penn State | 6:30p Q & A | Jr/Sr |
| Camp | Time | Group |
|---|---|---|
| IPFW | 7:30a-9a | Fr/So |
| IPFW | 9-10:30a | Jr/Sr |
| Penn State | 10:45a-12:15p | Fr/So |
| Penn State | 12:15p-1:45p | Jr/Sr |