Number | Photo | Name | Pos. | Height | School | Grad Year | College Committed |
---|---|---|---|---|---|---|---|
1 | Max Tsiapalis | OH | 6'4 | Boca High | 2022 | ||
2 | Sergio Yraola | OH | 6'0 | Flanagan | 2022 | ||
4 | Tristan Gaddy | L | 5'9 | Cardinal Gibbons HS | 2022 | Erskine | |
15 | Jackson Mandell | MB | 6'8 | Palm Beach Central HS | 2022 | ||
Jose Calle | |||||||
Ryan Hamilton | |||||||
Rahmane Ouattara | |||||||
Jose Uribe | |||||||
Sebastian Uribe |