Number | Photo | Name | Pos. | Height | School | Grad Year | College Committed |
---|---|---|---|---|---|---|---|
2 | Zachary Puentes | OH|OPP|MB | 6'3 | Seminole Ridge HS | 2022 | Belmont Abbey | |
3 | Brayden Green | S | 6'4 | Park Vista HS | 2022 | Wentworth Institute of Technology | |
4 | Jibriel Elhaddad | MB | 6'5 | Dwyer HS | 2022 | Belmont Abbey | |
6 | Joshua Rosado | L|OH | 6'0 | Freedom | 2022 | ||
11 | Christian Kollar-Dye | OH | 6'3 | Royal Palm Beach HS | 2022 | CSUN | |
12 | Caden Day | OH | 6'5 | Cardinal Gibbons HS | 2022 | Penn State University | |
13 | Saulius Vilkelis | OH | 6'0 | Kings Academy | 2023 | ||
14 | George Chang | L | 5'9 | Lyman HS | 2022 | MIT | |
Matthew Carlock | |||||||
Jacob Mullen |